Security Hardware Professionals
The H.L. Flake Staff is committed to supplying all of its customers with the highest level of service and care in the industry. If you have any questions at all, don’t hesitate to contact us.
Tel: 1-800-231-4105
Inside Sales Group
Name | Extension | |
---|---|---|
Inside Sales | Option 3 | |
Joe Chambers | 227 | joe.chambers@hlflake.com |
Tom Caden | 238 | tom.caden@hlflake.com |
Sam Cordova | 244 | sam.cordova@hlflake.com |
Cindy Scott Daugherty | 304 | cindy.scott@mcdonalddash.com |
Barry Davis | 305 | barry.davis@mcdonalddash.com |
Jacob Eapen | 217 | jacob.eapen@hlflake.com |
Jamy Frederick | 222 | jamy.frederick@hlflake.com |
Oscar Garcia | 235 | oscar.garcia@hlflake.com |
Sandra King | 317 | sandra.king@mcdonalddash.com |
Art Martinez | 257 | sandra.king@mcdonalddash.com |
Cathy Martinez | 211 | cathy.martinez@hlflake.com |
Javi Martinez | 241 | javi.martinez@hlflake.com |
Jeovanni Ortiz | 265 | jeovanni.ortiz@hlflake.com |
Richard McManus | 254 | richard.mcmanus@hlflake.com |
Armando Quiroga | 212 | armando.quiroga@hlflake.com |
Andy Raffles | 320 | andy.raffles@mcdonalddash.com |
Jorge Rivera | 213 | jorge.rivera@hlflake.com |
Greg Rushing | 219 | greg.rushing@hlflake.com |
Tim Waggoner | 218 | tim.waggoner@hlflake.com |
Brenton Webb | 287 | brenton.webb@hlflake.com |
Business Development Team
Name | Extension | |
---|---|---|
Rene Gutierrez | 215 | rene.gutierrez@hlflake.com |
Franky Machuca | 221 | franky.machuca@hlflake.com |
Jason Pike | 216 | jason.pike@hlflake.com |
Nick Schwing | 264 | nick.schwing@hlflake.com |
Special Orders
Name | Extension | |
---|---|---|
Jose Rodriguez | 251 | jose.rodriguez@hlflake.com |
Customer Service
Name | Extension | |
---|---|---|
Customer Service | Option 8 | customer.service@hlflake.com |
John Gabriel | 277 | john.gabriel@hlflake.com |
Shay Powers | 271 | shayanna.powers@hlflake.com |
New Accounts - Credit Application
Name | Extension | |
---|---|---|
Linda Payne | 248 | linda.payne@hlflake.com |
Shipping and Receiving
Name | Extension | |
---|---|---|
Shipping and Receiving | Option 4 | |
Returns | 239 | |
Receiving Houston | ||
Inventory | 237 | |
Nathan Padron | 232 | nathan.padron@hlflake.com |
Mauricio Rivera Picking Backorder | 292 | mauricio.rivera@hlflake.com |
Christian Sanchez Shipping & Receiving Manager | 270 | christian.sanchez@hlflake.com |
Shipping | 276 | |
Receiving Memphis | ||
John Hanson | 334 | john.hanson@hlflake.com |
Thomas Howard | 326 | thomas.howard@hlflake.com |
Management
Name | Extension | |
---|---|---|
David Cain Chief Administrative Officer | 204 | david.cain@hlflake.com |
Kristi Calderwood Director of Finance | 111 | kristi.calderwood@hlflake.com |
Dan Floeck | 201 | dan.floeck@hlflake.com |
Travis Howell Marketing Manager | 247 | travis.howell@hlflake.com |
Mark D. Knight C.E.O. | 202 | mark.knight@hlflake.com |
Alex Martinez Sales Manager | 210 | alex.martinez@hlflake.com |
Leslie Moerer Purchasing Manager | 208 | leslie.moerer@hlflake.com |
Andrew Rincon Operations Manager | 278 | andrew.rincon@hlflake.com |
Purchasing
Name | Extension | |
---|---|---|
Jennifer Bui | 234 | jennifer.bui@hlflake.com |
Gus Rivera | 256 | gus.rivera@hlflake.com |
Accounts Receivable
Name | Extension | |
---|---|---|
Accounts Receivable | Option 5 | |
Nasreen Hemrani | 224 | nasreen.hemrani@hlflake.com |
Tiffany Hutchins | 246 | tiffany.hutchins@hlflake.com |
Jazmine Laurence | 285 | jazmine.laurence@hlflake.com |
Sharon Sesley | 309 | sharon.sesley@mcdonalddash.com |
Accounts Payable
Name | Extension | |
---|---|---|
Accounts Payable | Option 6 | |
Teresa Granado | 243 | teresa.granado@hlflake.com |
Kenny Martinez | 233 | kenny.martinez@hlflake.com |
Sherri Snyder | 245 | sherri.snyder@hlflake.com |
Pricing
Name | Extension | |
---|---|---|
Anthony Villegas | 223 | anthony.villegas@hlflake.com |